| Xiaomi Mi 5 | Rating of Xiaomi Mi 5 | Price |
|---|---|---|
| -Quality 86% Good -Technology 85% Good -DEsign 84% Good -Performance 85% Good | BDT 37,900.00/= TK. | |
| Average | 85.00% Good |
- 2G (GSM/CDMA)/ EVDO/ 3G (HSPA)/ 4G (LTE) network with Dual (Stand-by/Nano) Sim
- Android Marshmallow (OS) v6.0 operating system
- Quad-core processor 1.8 GHz / 1.36 GHz
- Adreno 530 Graphics Processing Unit
- 16 MP back and 4 MP front camera
- Multitouch, IPS LCD capacitive- 16M colors 5.15 inches large display
- Internal 32 GB, Card slot 256 GB and 3 GB Ram
- Lithium-polymer (non-removable) 3000 mAh long battery
| Key Features | Specification | Specification |
|---|---|---|
| Product | Brand | Xiaomi |
| Type | http://ikkemunandar.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
| Model | Xiaomi Mi 5 | |
| Announced | On February, 2016 | |
| Release | On April, 2016 | |
| General | Network | 2G (GSM/CDMA)/ EVDO/ 3G (HSPA)/ 4G (LTE) |
| Sim | Dual (Stand-by) Sim | |
| Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
| Important Feature | CPU | Quad-core processor 1.8 GHz / 1.36 GHz |
| Operating System | Android Marshmallow (OS) v6.0 | |
| Chipset | Qualcomm Snapdragon 820 | |
| GPU | Adreno 530 | |
| Memory | Internal 32 GB, Card slot 256 GB and 3 GB Ram | |
| Sensor | Accelerometer sensor, proximity sensor, gyro sensor, Fingerprint Sensor, compass | |
| More Feature | SMS, MMS, Email MIUI 7.0 Fast battery charging | |
| Display | Type | Multitouch, IPS LCD capacitive- 16M colors |
| Size | 5.15 Inches | |
| Resolution | HD 1080 x 1920 pixels | |
| PPI | ~ 428 ppi | |
| Protection | Corning Gorilla Glass 4 | |
| Camera | Resolution | 16 MP back and 4 MP front camera |
| Feature | 1/2.8" sensor size, 1.12 µm pixel size,f/2.0, phase detection, autofocus, OIS (4-axis), dual-LED (dual tone) flash, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Image | Lighted | |
| Video recording | Yes, HD (2160p) | |
| Zoom | Yes | |
| Power Management | Battery | Lithium-polymer (non-removable) 3000 mAh long battery |
| Battery performance | Stand by : Talk Time : Music Play : | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| WLAN | Wi-Fi Hotspot | |
| Location | GPS, A-GPS | |
| Bluetooth | Yes, v4.0 | |
| USB | Type-C 1.0 reversible connector | |
| NFC | Yes | |
| Body | Dimensions | 144.6 x 69.2 x 7.3 mm |
| Weight | 129 grams | |
| Color | Black, White, Gold and Ceramic | |
| Price | BDT 37,900.00/= TK. | |
0 komentar:
Posting Komentar