PRODUCT | |||||||
PDP | |||||||
SERIES | |||||||
4 | |||||||
DISPLAY | |||||||
Screen Size | 109.22cm (43) | ||||||
Resolution | 852 x 480 | ||||||
Clear Image Panel | Yes | ||||||
VIDEO | |||||||
600Hz Subfield Motion | Yes | ||||||
Picture Engine | HyperReal Engine | ||||||
Dynamic Contrast Ratio | Yes | ||||||
600Hz Subfield Motion | Mega Contrast | ||||||
Wide Color Enhancer (Plus) | Yes | ||||||
Film Mode | Yes | ||||||
AUDIO | |||||||
Sound Output(RMS) | 10 watts x 2 | ||||||
Dolby | Dolby Digital Plus/Pulse | ||||||
SRS / DNSe+ | DTS Studio Sound | ||||||
Dts 2.0 + Digital Out / DTS Premium Audio | DTS Premium Sound 5.1 | ||||||
Speaker Type | Down Firing + Full Range | ||||||
SYSTEM | |||||||
DTV Tuner | Ready | ||||||
Analog Tuner | Yes | ||||||
INPUT&OUTPUT | |||||||
Audio Out (Mini Jack) | 1 | ||||||
Component In (Y/Pb/Pr) | 1 | ||||||
Composite In (AV) | 1 (Common Use for Component Y) | ||||||
HDMI | 2 | ||||||
RF In (Terrestrial/Cable Input) | 1 | ||||||
USB | 2 | ||||||
DESIGN | |||||||
Design | High Glossy | ||||||
Slim Type | Edge Slim | ||||||
Bezel Type | Narrow | ||||||
Front Color | Cool Gray | ||||||
Stand Type | Square | ||||||
ECO | |||||||
Eco Mark | Planet First | ||||||
POWER | |||||||
Power Supply | AC100 - 240V 50/60Hz | ||||||
Power Consumption (Max) | 170 watts | ||||||
Power Consumption (Stand-by) | Under 0.3 watts | ||||||
WEIGHT | |||||||
Set without Stand (kg) | 13.6Kg | ||||||
Set with Stand (kg) | 14.8Kg | ||||||
Package (kg) | 18.7Kg | ||||||
ACCESSORY | |||||||
Remote Controller Model | Normal Button Remote | ||||||
Power Cable | Yes | ||||||
User Manual | Yes | ||||||
Batteries (for Remote Control) | Yes | ||||||
FEATURE | |||||||
ConnectShare™ (USB 2.0) | Movie | ||||||
OSD language | Local Languages | ||||||
Teletext (TTXT) | Yes | ||||||
User Interface | Golden Bridge Lite | ||||||
Auto Channel Search | Yes | ||||||
Auto Power Off | Yes | ||||||
Auto Volume Leveler | Yes | ||||||
Clock & On/Off Timer | Yes | ||||||
Game mode | Yes | ||||||
Picture-in-Picture | 1 Tuner PIP | ||||||
Sleep Timer | Yes | ||||||
Screen Burn Protection | Yes | ||||||
Sports Mode | Basic | ||||||
Digital Clean View | Yes | ||||||
Analog Clean View | Yes | ||||||
USB Copy | Yes | ||||||
DIMENSION | |||||||
Set without Stand (WxHxD) (mm) | 1,007.4 x 616.2 x 55.7 | ||||||
Set with Stand (WxHxD) (mm) | 1,007.4 x 670.5 x 261.9 | ||||||
Package (W x H x D) (mm) | 1,110.0 x 717.0 x 270.0 |
Kamis, 11 April 2013
You have finished reading Samsung 43" 43F4100 (Joy Series) and many articles about Techno News in our blog this, please read it. and url link of this article is https://ikkemunandar.blogspot.com/2013/04/samsung-43-43f4100-joy-series.html Hopefully discussion articles on provide more knowledge about the world of new tech gadgets and Techno News.
Tag :
Samsung 43" 43F4100 (Joy Series)
Diposting oleh
Unknown
di
00.03
Samsung 43" 43F4100 (Joy Series) - is the information you are looking for in search engines like google and others, okay we have provided such information in the blog Techno News, we have around collecting information from various reliable sources and presenting it in this blog, well please read Samsung 43" 43F4100 (Joy Series) to finish:
Articles : Samsung 43" 43F4100 (Joy Series)
full Link : Samsung 43" 43F4100 (Joy Series)
Articles : Samsung 43" 43F4100 (Joy Series)
full Link : Samsung 43" 43F4100 (Joy Series)
You can also see our article on:
Samsung 43" 43F4100 (Joy Series)
Information about the Samsung 43" 43F4100 (Joy Series) has been discussed
A few of our information about the Samsung 43" 43F4100 (Joy Series), hopefully give more knowledge for you
You have finished reading Samsung 43" 43F4100 (Joy Series) and many articles about Techno News in our blog this, please read it. and url link of this article is https://ikkemunandar.blogspot.com/2013/04/samsung-43-43f4100-joy-series.html Hopefully discussion articles on provide more knowledge about the world of new tech gadgets and Techno News.
Tag :
Tags :
Related : Samsung 43" 43F4100 (Joy Series)
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar