OPERATING SYSTEM | |||||||
Operating System | Genuine/ Windows® 7 Home Premium with Service Pack 1 64bit (English Version) | ||||||
ARCHITECTURE | |||||||
Processor Name | Intel® Core™ i5-2450M Processor 2.50 GHz with Turbo Boost up to 3.10 GHz*1 | ||||||
Chipset | Intel® HM76 Express Chipset | ||||||
Cache Memory | 3MB (L3 Cache) | ||||||
MAIN MEMORY | |||||||
Pre-installed/Max | 4 GB (4 GB (SO-DIMM) x 1) DDR3 SDRAM*2 (upgradeable up to 8 GB*3) | ||||||
SO-DIMM slots | DDR3 SO-DIMM slots (Unused Memory slot 1) | ||||||
Memory Speed | 1333 MT/s | ||||||
HARD DISK DRIVE | |||||||
Hard Disk Drive | 640 GB*4 (Serial ATA, 5400 rpm) | ||||||
OPTICAL DISC DRIVE | |||||||
Drive | DVD SuperMulti Drive | ||||||
Maximum Reading Speed | DVD+R: 8x(SL), 8x(DL) /DVD-R: 8x(SL), 8x(DL) /DVD+RW: 8x / DVD-RW: 8x /DVD-ROM: 8x /DVD-RAM: 5x / CD-ROM: 24x / CD-R: 24x / CD-RW: 24x | ||||||
Maximum Writing Speed | DVD+R: 8x(SL), 6x(DL) /DVD-R: 8x(SL), 6x(DL) /DVD+RW: 8x / DVD-RW: 6x /DVD-RAM: 5x / CD-R: 24x / CD-RW: 10x | ||||||
GRAPHICS | |||||||
Graphics Accelerator | AMD Radeon™ HD 7650M | ||||||
Dedicated Video Memory | 2 GB DDR3 | ||||||
DISPLAY | |||||||
Type | 15.5 (39.37 cms) wide (WXGA: 1366 x 768) TFT colour display (VAIO Display, LED backlight) | ||||||
INTERFACE | |||||||
USB | Hi-Speed USB (USB 2.0) port Type A Connector x 3, SuperSpeed USB (USB 3.0) with USB charge port Type A Connector x 1*5 | ||||||
Network (RJ-45)Connector | 1000BASE-T/100BASE-TX/10BASE-T x 1 | ||||||
Display Output Connector | Analogue RGB, mini D-sub 15 pin x 1 | ||||||
Headphone | Stereo, Mini Jack x 1 | ||||||
Microphone | Stereo, Mini Jack x 1 | ||||||
HDMI In/Out Connector | HDMI Out x 1 | ||||||
Memory Stick Slot | "Memory Stick Duo"("Memory Stick PRO" compatible, Not support for copyright protection)*6 | ||||||
SD Memory Card Slot | SD memory card(SDHC, SDXC compatible, Not support for copyright protection)*7 | ||||||
DC IN | x 1 | ||||||
WIRELESS CONNECTION | |||||||
Wireless LAN Type | IEEE 802.11b/g/n*8 | ||||||
Wireless LAN Data Rate | Maximum transmission speed: 150 Mbps*9, Maximum receipt speed: 150 Mbps*9 | ||||||
Bluetooth | Bluetooth® standard Ver. 4.0 + HS | ||||||
CAMERA | |||||||
Front Side Camera | HD web camera powered by "Exmor for PC" (Resolution: 1280 x 1024,Effective Pixels: 1.31 Mega pixels) | ||||||
AUDIO | |||||||
Sound Chip | Intel® High Definition Audio | ||||||
Speaker | Internal, Stereo speakers | ||||||
Microphone | Internal, Monaural microphone | ||||||
Audio Technology | "Clear Phase", "xLOUD" | ||||||
KEYBOARD/INPUT DEVICE | |||||||
Keyboard | 19.05 mm key pitch/1.7 mm keystroke, 103 keys, Backlit Keyboard | ||||||
Touchpad | Touchpad (Gesture supported) | ||||||
BATTERY LIFE | |||||||
Bundled Battery | VGP-BPS26 Lithium-ion battery: up to 2.5 hours of use*10 | ||||||
Optional Battery | VGP-BPL26 Lithium-ion battery: up to 5.0 hours of use*10 | ||||||
SLEEP MODE | |||||||
Rapid Wake | Rapid Wake + Eco | ||||||
SIZE | |||||||
Dimensions (WxHxD) | 371.9 x 25.3-35.1 x 253.5 mm | ||||||
Weight | 2.70 kg (Including the supplied battery) | ||||||
INCLUDED SOFTWARE | |||||||
AV Entertainment | Media Gallery, Windows® Media Center, PowerDVD, Adobe Flash Player 11, TriDef 3D Ignition, TriDef 3D Photo Viewer | ||||||
Content Creation/Editing | Adobe® Photoshop® Elements 10, PlayMemories Home | ||||||
Word Processor / Spreadsheet | Microsoft® Office Starter 2010*11 | ||||||
Tool | Evernote for VAIO, Adobe® Reader® X | ||||||
Utilities | VAIO Control Center, VAIO Gate, VAIO Gesture Control, WebCam Companion, Magic-i™ Visual Effects, Remote Keyboard*12, Remote Play with PlayStation®3*13, Remote Keyboard with PlayStation®3 | ||||||
Utilities2 | VAIO 3D Portal, Media Go,TrackID™ with BRAVIA*14 | ||||||
Security | Trend Micro™ Titanium™ Maximum Security 2012 60days*15 | ||||||
Support | VAIO Care, VAIO Care Rescue, VAIO Update, VAIO Transfer Support, Norton™ Online Backup 60-day Free Trial*15 | ||||||
SUPPLIED ACCESSORIES | |||||||
AC Adaptor | VGP-AC19V31 or VGP-AC19V35 or VGP-AC19V41 or VGP-AC19V59 | ||||||
Battery | VGP-BPS26*16 |
Kamis, 01 November 2012
You have finished reading Sony Vaio Laptop E5117 [W/7] and many articles about Techno News in our blog this, please read it. and url link of this article is https://ikkemunandar.blogspot.com/2012/11/sony-vaio-laptop-e5117-w7.html Hopefully discussion articles on provide more knowledge about the world of new tech gadgets and Techno News.
Tag :
Sony Vaio Laptop E5117 [W/7]
Diposting oleh
Unknown
di
06.08
Sony Vaio Laptop E5117 [W/7] - is the information you are looking for in search engines like google and others, okay we have provided such information in the blog Techno News, we have around collecting information from various reliable sources and presenting it in this blog, well please read Sony Vaio Laptop E5117 [W/7] to finish:
Articles : Sony Vaio Laptop E5117 [W/7]
full Link : Sony Vaio Laptop E5117 [W/7]
Articles : Sony Vaio Laptop E5117 [W/7]
full Link : Sony Vaio Laptop E5117 [W/7]
You can also see our article on:
Sony Vaio Laptop E5117 [W/7]
Information about the Sony Vaio Laptop E5117 [W/7] has been discussed
A few of our information about the Sony Vaio Laptop E5117 [W/7], hopefully give more knowledge for you
You have finished reading Sony Vaio Laptop E5117 [W/7] and many articles about Techno News in our blog this, please read it. and url link of this article is https://ikkemunandar.blogspot.com/2012/11/sony-vaio-laptop-e5117-w7.html Hopefully discussion articles on provide more knowledge about the world of new tech gadgets and Techno News.
Tag :
Tags :
Related : Sony Vaio Laptop E5117 [W/7]
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar